Similar Items by Category: Soccer > Outerwear & Warm-ups > Full Warm-up Sets
Product Description
Joma Sport Tracksuit Man Danubio
Model: 102746
Description:
Two-piece sweatsuit consisting of jacket and pants.High collar jacket, pockets without zipper, with an elastic band on the sleeves and hem.The long pants include an adjustable elastic waistband with waist string and elastic cuffs at the hem. Pockets without zippers.
Features:
- Zipper closure
- Bottom and elastic cuffs
- Elastic waist with lace
- Jacket with pockets
- Pants with pockets
- Comfortable elastic fabric
Model: 102746
Description:
Two-piece sweatsuit consisting of jacket and pants.High collar jacket, pockets without zipper, with an elastic band on the sleeves and hem.The long pants include an adjustable elastic waistband with waist string and elastic cuffs at the hem. Pockets without zippers.
Features:
- Zipper closure
- Bottom and elastic cuffs
- Elastic waist with lace
- Jacket with pockets
- Pants with pockets
- Comfortable elastic fabric
Adult Top Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Chest | Waist | Hip | |||
S | 34 - 37 | 29 - 32 | 34 - 37 | |||
M | 37.5 - 40 | 32.5 - 35 | 37.5 - 40 | |||
L | 40.5 - 43 | 35.5 - 38 | 40.5 - 43 | |||
XL | 43.5 - 45 | 38.5 - 41 | 43.5 - 45 | |||
XXL-3XL | 45.5 - 56 | 41.5 - 53 | 45.5 - 54 | |||
Important: dimensions in inches(in) |
Adult Bottom Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Waist | Hip | Inseam | |||
XS | 26.5 - 29 | 31.5 - 34 | 31.8 | |||
S | 29.5 - 32 | 34.5 - 37 | 32 | |||
M | 32.5 - 35 | 37.5 - 40 | 32.2 | |||
L | 35.5 - 38 | 40.5 - 43 | 32.4 | |||
XL | 38.5 - 41 | 43.5 - 45 | 32.6 | |||
XXL-3XL | 41.5 - 53 | 45.5 - 54 | 32.8 | |||
Important: dimensions in inches(in) |
Youth Top/Bottom Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Age | Height | Chest | Waist | Hip | |
6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 | |
5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 | |
4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 | |
3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 | |
2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 | |
XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 | |
Important: dimensions in inches(in) |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
- #4 in Soccer > Outerwear & Warm-ups > Full Warm-up Sets
Customer Reviews
This product has not been reviewed yet.