Similar Items by Category: Soccer > Compression Wear > Shirts
Product Description
Under Armour Boys' Heatgear Armour Mock Long Sleeve 1369477
Model: 1369477
Features:
- HeatGear fabric is ultra-soft & smooth for extreme comfort with very little weight
- 4-way stretch construction moves better in every direction
- Material wicks sweat & dries really fast
- Anti-odor technology prevents the growth of odor-causing microbes
- Mock neck construction for added coverage
Boys
Little Boys
Toddlers
Infants
How to measure:
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips.Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Model: 1369477
Features:
- HeatGear fabric is ultra-soft & smooth for extreme comfort with very little weight
- 4-way stretch construction moves better in every direction
- Material wicks sweat & dries really fast
- Anti-odor technology prevents the growth of odor-causing microbes
- Mock neck construction for added coverage
Boys
US sizes | CHEST (in) | WAIST(in) | HIPS(in) | HEIGHT(in) | INSEAM(in) | |
---|---|---|---|---|---|---|
YXS | 7 | 25 - 26 | 23 - 24 | 26 - 27 | 47 - 50.5 | 21 - 23.5 |
YS | 8 | 26 - 27 | 24 - 25 | 27 - 28 | 50.5 - 53 | 23.5 - 25 |
YM | 10 - 12 | 27 - 29 | 25 - 27 | 28 - 31 | 53 - 59 | 25 - 27.5 |
YL | 14 - 16 | 29 - 32.5 | 27 - 30 | 31 - 34 | 59 - 65 | 27.5 - 31 |
YXL | 18 - 20 | 32.5 - 35.5 | 30 - 33 | 34 - 37 | 65 - 70 | 31 - 32 |
Little Boys
US sizes | CHEST (in) | WAIST(in) | HIPS(in) | HEIGHT(in) |
---|---|---|---|---|
4 | 21 1/2 - 22 1/2 | 21 1/2 - 22 1/2 | 22 1/2 - 23 1/2 | 38 - 41 |
5 | 22 1/2 - 23 1/2 | 22 - 23 | 23 1/2 - 24 1/2 | 41 - 44 |
6 | 22 1/2 - 24 1/2 | 22 1/2 - 23 1/2 | 24 1/2 - 25 1/2 | 44 - 46 1/2 |
7 | 24 1/2 - 26 | 23 - 24 | 25 1/2 - 26 1/2 | 46 1/2 - 50 |
Toddlers
US sizes | CHEST (in) | WAIST(in) | HIPS(in) | HEIGHT(in) |
---|---|---|---|---|
2T | 20 - 21 | 20 1/2 - 21 1/2 | 33 - 35 | 29 - 33 |
3T | 20 1/2 - 21 1/2 | 21 - 22 | 35 - 38 | 32 - 36 |
4/4T | 21 1/2 - 22 1/2 | 21 1/2 - 22 1/2 | 38- 41 | 35 - 39 |
5 | 22 1/2 - 23 1/2 | 22 - 23 | 41 - 44 | 38 - 42 |
Infants
US sizes | CHEST (in) | HEIGHT(in) | WEIGHT(lb) |
---|---|---|---|
0 - 3M | 15 1/2 - 17 | 20 1/2 - 24 | 8 - 12 |
3 - 6M | 17 - 18 | 24 - 27 | 12 - 16 |
6 - 9M | 18 - 18 1/2 | 27 - 29 | 16 - 20 |
12M | 18 1/2 - 19 | 29 - 30 | 18 - 22 |
18M | 19 - 20 | 30 1/2 - 33 | 22 - 26 |
24M | 20- 21 | 33 - 35 | 26 - 30 |
How to measure:
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips.Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
- #25 in Soccer > Compression Wear > Shirts
Customer Reviews
This product has not been reviewed yet.