Product Description
Joma Sport Shorts Man Myskin Ii
Model: 102220
Description:
Shorts with an elastic waistband and inner adjustable drawstring. The hem is made of elastic fabric to adapt to any movement.
Features:
- Elastic waist with lace
- Comfortable fabric
- Freedom of movement
- Fit type: regular
- 100% Polyester
Model: 102220
Description:
Shorts with an elastic waistband and inner adjustable drawstring. The hem is made of elastic fabric to adapt to any movement.
Features:
- Elastic waist with lace
- Comfortable fabric
- Freedom of movement
- Fit type: regular
- 100% Polyester
Adult Bottom Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Waist | Hip | Inseam | |||
XS | 26.5 - 29 | 31.5 - 34 | 31.8 | |||
S | 29.5 - 32 | 34.5 - 37 | 32 | |||
M | 32.5 - 35 | 37.5 - 40 | 32.2 | |||
L | 35.5 - 38 | 40.5 - 43 | 32.4 | |||
XL | 38.5 - 41 | 43.5 - 45 | 32.6 | |||
XXL-3XL | 41.5 - 53 | 45.5 - 54 | 32.8 | |||
Important: dimensions in inches(in) |
Youth Top/Bottom Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Age | Height | Chest | Waist | Hip | |
6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 | |
5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 | |
4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 | |
3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 | |
2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 | |
XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 | |
Important: dimensions in inches(in) |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Customer Reviews
This product has not been reviewed yet.