Similar Items by Category: Soccer > Outerwear & Warm-ups > Hoodies
Product Description
Joma Sport Hooded Sweater Woman Crew Iv
Model: 901042
Description:
Sweatshirt with contrast panels on the sleeves and front. With front pockets and a two-piece hood. Embroidered J logo.
Features:
- Hood with laces
- Pockets
- Comfortable soft fabric
- Color contrasted design
- Freedom of movement
- Fit type: regular
Model: 901042
Description:
Sweatshirt with contrast panels on the sleeves and front. With front pockets and a two-piece hood. Embroidered J logo.
Features:
- Hood with laces
- Pockets
- Comfortable soft fabric
- Color contrasted design
- Freedom of movement
- Fit type: regular
Women's Top Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Chest | Waist | Hip | |||
XS | 30 - 32 | 24 - 26.5 | 33.5 - 35 | |||
S | 32.5 - 35 | 27 - 28.5 | 35.5 - 37 | |||
M | 35.5 - 37 | 29 - 30.5 | 37.5 - 39 | |||
L | 37.5 - 38 | 31 - 32.5 | 39.5 - 41 | |||
XL | 38.5 - 40 | 33 - 33.5 | 41.5 - 42.5 | |||
XXL-3XL | 40.5 - 41.5 | 34 - 35.5 | 43 - 44 | |||
Important: dimensions in inches(in) |
Girl's Top/Bottom Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Age | Height | Chest | Waist | Hip | |
6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 | |
5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 | |
4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 | |
3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 | |
2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 | |
XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 | |
Important: dimensions in inches(in) |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Customer Reviews
This product has not been reviewed yet.