Product Description
Joma Sport Shorts Woman Maxi
Model: 901142
Description:
Shorts with contrasting side panels. Elasticated waistband with drawstring. Screen printed logo.
Features:
- Elastic waist with lace
- Light fabric
- Color contrasted design
- Freedom of movement
- Fit type: regular
- 100% Polyester
Model: 901142
Description:
Shorts with contrasting side panels. Elasticated waistband with drawstring. Screen printed logo.
Features:
- Elastic waist with lace
- Light fabric
- Color contrasted design
- Freedom of movement
- Fit type: regular
- 100% Polyester
Women's Bottom Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Waist | Hip | Inseam | |||
XS | 24 - 26.5 | 33.5 - 35.5 | 30.7 | |||
S | 27 - 28.5 | 36 - 37.5 | 30.9 | |||
M | 29 - 30.5 | 38 - 39.5 | 31.1 | |||
L | 31 - 32.4 | 40 - 41 | 31.3 | |||
XL | 32.5 - 34 | 41.5 - 42.5 | 31.5 | |||
XXL-3XL | 34.5 - 35.5 | 43 - 44 | 31.7 | |||
Important: dimensions in inches(in) |
Girl's Top/Bottom Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Age | Height | Chest | Waist | Hip | |
6XS | 4 - 5 | 39 - 43 | 21.5 - 22.5 | 21 - 21.5 | 23.5 - 24.5 | |
5XS | 5 - 6 | 43.5 - 46 | 23 - 24 | 22 - 22.5 | 23.5 - 25 | |
4XS | 7 - 8 | 46.5 - 50 | 24.5 - 26 | 23 - 23.5 | 25.5 - 27 | |
3XS | 9 - 10 | 50.5 - 55 | 26.5 - 28.5 | 24 - 25 | 27.5 - 29 | |
2XS | 11 - 12 | 55.5 - 60 | 28.5 - 31 | 25.5 - 26 | 29.5 - 31 | |
XS | 12 - 14 | 60.5 - 65 | 31.5 - 34 | 26.5 - 28 | 31.5 - 34 | |
Important: dimensions in inches(in) |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
Customer Reviews
This product has not been reviewed yet.