Similar Items by Category: Soccer > Compression Wear > Shorts & Pants
Product Description
Under Armour Girls' Heatgear Armour Leggings 1373954
Model: 1373954
Features:
- Material wicks sweat & dries really fast
- 4-way stretch material moves better in every direction
- Anti-odor technology prevents the growth of odor-causing microbes
- Our original HeatGear fabric is super-light, breathable & dries fast
- Strategic mesh panels for added breathability
- Exposed elastic waistband with wordmark detail
Girls
Little Girls
Toddlers
Infants
How to measure:
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Model: 1373954
Features:
- Material wicks sweat & dries really fast
- 4-way stretch material moves better in every direction
- Anti-odor technology prevents the growth of odor-causing microbes
- Our original HeatGear fabric is super-light, breathable & dries fast
- Strategic mesh panels for added breathability
- Exposed elastic waistband with wordmark detail
Girls
US SIZES | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) | INSEAM (in) | |
---|---|---|---|---|---|---|
GXS | 7 | 25 - 26.5 | 23 - 24 | 26 - 28 | 47 - 51 | 21 - 23.5 |
GS | 8 | 26.5 - 27.5 | 24 - 24.5 | 28 - 39 | 51 - 53 | 23.5 - 25 |
GM | 10 - 12 | 27.5 - 30.5 | 24.5 - 26.5 | 29 - 32.5 | 53 - 58.5 | 25 - 28 |
GL | 14 - 16 | 30.5 - 34 | 26.5 - 30.5 | 32.5 - 36.5 | 58.5 - 63 | 28 - 30 |
GXL | 18 | 34 - 36 | 30.5 - 32.5 | 36.5 - 38.5 | 58.5 - 63 | 28 - 30 |
Little Girls
US SIZES | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) |
---|---|---|---|---|
4 | 21 1/2 - 22 1/2 | 21 1/2 - 22 1/2 | 22 1/2 - 23 1/2 | 38 - 41 |
5 | 22 1/2 - 23 1/2 | 22 - 23 | 23 1/2 - 24 1/2 | 41 - 44 |
6 | 23 1/2 - 24 1/2 | 22 1/2 - 23 1/2 | 24 1/2 - 25 1/2 | 44 - 46 |
6x | 24 1/2 - 25 | 23 - 23 1/2 | 25 1/2 - 26 | 46 1/2 - 48 1/2 |
Toddlers
US SIZES | CHEST (in) | WAIST (in) | HEIGHT (in) | WEIGHT (in) |
---|---|---|---|---|
2T | 20 - 21 | 20 1/2 - 21 1/2 | 33 - 35 | 29 - 33 |
3T | 20 1/2 - 21 1/2 | 21 - 22 | 35 - 38 | 32 - 36 |
4/4T | 21 1/2 - 22 1/2 | 21 1/2 - 22 1/2 | 38 - 41 | 35 - 39 |
5 | 22 1/2 - 23 1/2 | 22 - 23 | 41 - 44 | 38 - 42 |
Infants
US SIZES | CHEST (in) | HEIGHT (in) | WEIGHT (lb) |
---|---|---|---|
0 - 3M | 15 1/2 - 17 | 20 1/2 - 24 | 8 - 12 |
3 - 6M | 17 - 18 | 24 - 27 | 12 - 16 |
6 - 9M | 18 - 18 1/2 | 27 - 29 | 16 - 20 |
12M | 18 1/2 - 19 | 29 - 30 | 18 - 22 |
18M | 19 - 20 | 30 1/2 - 33 | 22 - 26 |
24M | 20- 21 | 33 - 35 | 26 - 30 |
How to measure:
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
- #7 in Soccer > Compression Wear > Shorts & Pants
Customer Reviews
This product has not been reviewed yet.