Similar Items by Category: Soccer > Compression Wear > Shorts & Pants
Product Description
Under Armour Boys' Rival Fleece Joggers 1379787
Model: 1379787
Description:
This gear keeps you warmed up and ready for pretty much everything you do-it's light, comfy, and super-soft on the inside.
Features:
- Ultra-soft cotton-blend fleece with brushed inside for extra warmth
- Encased elastic waistband with external drawcord
- Open hand pockets & secure snap back pocket
- Loose: Fuller cut for complete comfort.
- Style : 1379787
- Inseam: YMD 25" (+/- 1.5" per size)
- Pockets: Yes
- 80% Cotton/20% Polyester
- Imported
Model: 1379787
Description:
This gear keeps you warmed up and ready for pretty much everything you do-it's light, comfy, and super-soft on the inside.
Features:
- Ultra-soft cotton-blend fleece with brushed inside for extra warmth
- Encased elastic waistband with external drawcord
- Open hand pockets & secure snap back pocket
- Loose: Fuller cut for complete comfort.
- Style : 1379787
- Inseam: YMD 25" (+/- 1.5" per size)
- Pockets: Yes
- 80% Cotton/20% Polyester
- Imported
How to measure
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
Size Chart
Size | US Sizes | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) |
---|---|---|---|---|---|
YXS | 7 | 25 - 26 | 23 - 24 | 26 - 27 | 47 - 50 1/2 |
YSM | 8 | 26 - 27 | 24 - 25 | 27 - 28 | 50 1/2 - 53 |
YSM+ | 8+ | 27.5 - 29 | 27 - 28 | 29 - 30 1/2 | 50 1/2 - 53 |
YMD | 10 - 12 | 27 - 29 | 25 - 27 | 28 - 31 | 53 - 59 |
YMD+ | 10+/12+ | 29 - 31 | 28 - 31 | 30 1/2 - 33 1/2 | 53 - 59 |
YLG | 14 - 16 | 29 - 32.5 | 27 - 30 | 31 - 34 | 59 - 65 |
YLG+ | 14+/16+ | 31 - 34.5 | 31 - 34 | 33 1/2 - 36 1/2 | 59 - 65 |
YXL | 18 - 20 | 32.5 - 35.5 | 30 - 33 | 34 - 37 | 65 - 70 |
YXL+ | 18+/20+ | 34.5 - 37.5 | 34 - 37 | 36 1/2 - 39 1/2 | 65 - 70 |
Size | US Sizes | CHEST (cm) | WAIST (cm) | HIPS (cm) | HEIGHT (cm) |
---|---|---|---|---|---|
YXS | 7 | 63 - 66 | 58 - 61 | 66 - 69 | 119 - 128 |
YSM | 8 | 66 - 69 | 61 - 63 | 69 - 71 | 128 - 135 |
YSM+ | 8+ | 70 - 74 | 69 - 71 | 74 - 77 | 128 - 135 |
YMD | 10 - 12 | 69 - 74 | 63 - 69 | 71 - 79 | 135 - 150 |
YMD+ | 10+/12+ | 74 - 79 | 71 - 79 | 77 - 85 | 135 - 150 |
YLG | 14 - 16 | 74 - 83 | 69 - 76 | 79 - 86 | 150 - 165 |
YLG+ | 14+/16+ | 79 - 88 | 79 - 86 | 85 - 93 | 150 - 165 |
YXL | 18 - 20 | 83 - 90 | 76 - 84 | 86 - 94 | 165 - 178 |
YXL+ | 18+/20+ | 88 - 95 | 86 - 94 | 93 - 100 | 165 - 178 |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
- #16 in Soccer > Compression Wear > Shorts & Pants
Customer Reviews
This product has not been reviewed yet.