Product Description
High Five Primo 2.0 Shorts
Model: 325934
Features:
- 100% polyester wicking knit
- 100% Coolmax lining on white
- Wicks moisture
- Tag-free label
- Covered elastic waistband
- 6-inch inseam
Model: 325934
Features:
- 100% polyester wicking knit
- 100% Coolmax lining on white
- Wicks moisture
- Tag-free label
- Covered elastic waistband
- 6-inch inseam
ADULT BODY MEASUREMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | ||
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-163 | 168-173 | |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-158 | |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
Customer Reviews
This product has not been reviewed yet.