Similar Items by Category: Soccer > Footwear > Fitness Shoes
Product Description
Under Armour Boys' Pre-School Rogue 4 Al Running Shoes 3027107
Model: 3027107
Description:
We paired lightweight, breathable mesh with our Charged Cushioning midsole for amazing responsiveness, maximum impact absorption, and a snappy feel that keeps you running and running.
Features:
- Lightweight, breathable mesh upper
- External heel counter for increased stability
- Stretch bungee laces for ease of entry, built to slip the shoe on & off
- Plush sockliner maintains it's shape for all-day comfort
- Full-length cushioned EVA midsole delivers the ultimate lightweight & responsive ride
- Lightweight, durable outsole
Model: 3027107
Description:
We paired lightweight, breathable mesh with our Charged Cushioning midsole for amazing responsiveness, maximum impact absorption, and a snappy feel that keeps you running and running.
Features:
- Lightweight, breathable mesh upper
- External heel counter for increased stability
- Stretch bungee laces for ease of entry, built to slip the shoe on & off
- Plush sockliner maintains it's shape for all-day comfort
- Full-length cushioned EVA midsole delivers the ultimate lightweight & responsive ride
- Lightweight, durable outsole
US Youth | US Women | Inches | CM | Euro | UK |
---|---|---|---|---|---|
5K | - | 4 | 11 | 21 | 4.5 |
6K | - | 5 1/4 | 12 | 22 | 5.5 |
7K | - | 5 3/4 | 13 | 23.5 | 6.5 |
8K | - | 5 | 14 | 25 | 7.5 |
9K | - | 6 1/4 | 15 | 26 | 8.5 |
10K | - | 6 | 16 | 27 | 9.5 |
10.5K | - | 6 3/4 | 16.5 | 27.5 | 10 |
11K | - | 6 | 17 | 28 | 10.5 |
11.5K | - | 7 | 17.5 | 29 | 11 |
12K | - | 7 1/4 | 18 | 29.5 | 11.5 |
12.5K | - | 7 | 18.5 | 30 | 12 |
13K | - | 7 | 19 | 31 | 12.5 |
13.5K | - | 7 3/4 | 19.5 | 31.5 | 13 |
1 | - | 7 | 20 | 32 | 13.5 |
1.5 | - | 8 | 20.5 | 33 | 1 |
2 | - | 8 1/4 | 21 | 33.5 | 1.5 |
2.5 | - | 8 | 21.5 | 34 | 2 |
3 | - | 8 | 22 | 35 | 2.5 |
3.5 | 5 | 8 1/2 | 22.5 | 35.5 | 3 |
4 | 5.5 | 8/ | 23 | 36 | 3.5 |
4.5 | 6 | 8 | 23.5 | 36.5 | 4 |
5 | 6.5 | 9/ | 23.5 | 37.5 | 4.5 |
5.5 | 7 | 9 1/4 | 24 | 38 | 5 |
6 | 7.5 | 9 | 24 | 38.5 | 5.5 |
6.5 | 8 | 9 1/2 | 24.5 | 39 | 6 |
7 | 8.5 | 9/ | 25 | 40 | 6 |
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
- #3 in Soccer > Footwear > Fitness Shoes
Customer Reviews
This product has not been reviewed yet.