Product Description
Under Armour Girls' Utility Softball Training T-Shirt 1379942
Model: 1379942
Description:
Made from one of the lightest, most breathable fabrics we make, this shirt is your new go-to to crush any practice, any training scenario, any time.
Features:
- Insanely soft, breathable fabric
- 4-way stretch material moves better in every direction
- Material wicks sweat & dries really fast
- Mesh back panel for complete ventilation
- Dropped, shaped hem for enhanced coverage
- Loose: Fuller cut for complete comfort.
- Style : 1379942
- Body: 90% Polyester/10% Elastane
- Mesh: 92% Polyester/8% Elastane
- Imported
Model: 1379942
Description:
Made from one of the lightest, most breathable fabrics we make, this shirt is your new go-to to crush any practice, any training scenario, any time.
Features:
- Insanely soft, breathable fabric
- 4-way stretch material moves better in every direction
- Material wicks sweat & dries really fast
- Mesh back panel for complete ventilation
- Dropped, shaped hem for enhanced coverage
- Loose: Fuller cut for complete comfort.
- Style : 1379942
- Body: 90% Polyester/10% Elastane
- Mesh: 92% Polyester/8% Elastane
- Imported
How to measure
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
Size Chart
Size | US Sizes | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) |
---|---|---|---|---|---|
YXS | 7 | 25 - 26 1/2 | 23 - 24 | 26 - 28 | 47 - 51 |
YSM | 8 | 26 1/2 - 27 1/2 | 24 - 24 1/2 | 28 - 29 | 51 - 53 |
YSM+ | 8+ | 28 1/2 - 29 | 27 - 28 | 31 - 32 | 51 - 53 |
YMD | 10 - 12 | 27 1/2 - 30 1/2 | 24 1/2 - 26 1/2 | 29 - 32 1/2 | 53 - 58 1/2 |
YMD+ | 10+/12+ | 29 - 32 1/2 | 28 - 31 | 32 - 34 1/2 | 53 - 58 1/2 |
YLG | 14 - 16 | 30 1/2 - 34 | 26 1/2 - 30 1/2 | 32 1/2 - 36 1/2 | 58 1/2 - 63 |
YLG+ | 14+/16+ | 32 1/2 - 35 | 31 - 34 1/2 | 34 1/2 - 38 | 58.5 - 63 |
YXL | 18 | 34 - 36 | 30 1/2 - 32 1/2 | 36 1/2 - 38 1/2 | 58 1/2 - 63 |
YXL+ | 18+ | 35 - 37 | 34 1/2 - 36 | 38 - 39 1/2 | 58 1/2 - 63 |
Size | US Sizes | CHEST (cm) | WAIST (cm) | HIPS (cm) | HEIGHT (cm) |
---|---|---|---|---|---|
YXS | 7 | 63 - 67 | 58 - 61 | 66 - 71 | 119 - 130 |
YSM | 8 | 69 - 70 | 61 - 62 | 71 - 74 | 130 - 135 |
YSM+ | 8+ | 72 - 74 | 69 - 71 | 79 - 81 | 130 - 135 |
YMD | 10 - 12 | 70 - 77 | 62 - 67 | 74 - 83 | 135 - 149 |
YMD+ | 10+/12+ | 74 - 83 | 71 - 79 | 81 - 88 | 135 - 149 |
YLG | 14 - 16 | 77 - 86 | 67 - 77 | 83 - 93 | 149 - 160 |
YLG+ | 14+/16+ | 83 - 89 | 79 - 88 | 88 - 97 | 149 - 160 |
YXL | 18 | 86 - 91 | 77 - 83 | 93 - 98 | 149 - 160 |
YXL+ | 18+ | 89 - 94 | 88 - 91 | 97 - 100 | 149 - 160 |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
Customer Reviews
This product has not been reviewed yet.