Similar Items by Category: Soccer > Footwear > Fitness Shoes
Product Description
Model: 3025460
Description:
Designed for distance runs. Lightweight, breathable, flexible...and crazy-fast.
Features:
- Engineered mesh upper is lightweight & breathable with stretch & structure where you need it
- Internal midfoot tongue wings for added support & stability
- EVA sockliner provides extra cushioning & rebound
- One-piece Micro G foam midsole turns cushioned landings into explosive takeoffs
- Forefoot Pebax plate provides a push of power to help maintain speed
- 4-pin track spike outsole delivers enhanced grip & traction
- Regular
- Style : 3025460
- 1/4" pyramid spikes
- Weight: 6.1 oz.
- Imported
How to measure
FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you're putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
We created this easy-to-use sizing chart so that finding the right size shoes for your kids won't be a workout in itself. *Due to the metric/imperial conversions, there will be some instances where two US sizes will equal one UK size or one CM size.
Size Chart
US Men | US Women | Inches | CM | Euro | UK |
---|---|---|---|---|---|
3.5 | 5 | 8 1/2 | 22.5 | 35.5 | 3 |
4 | 5.5 | 8/16 | 23 | 36 | 3.5 |
4.5 | 6 | 8 5/16 | 23.5 | 36.5 | 4 |
5 | 6.5 | 9/16 | 23.5 | 37.5 | 4.5 |
5.5 | 7 | 9 1/4 | 24 | 38 | 5 |
6 | 7.5 | 9 7/16 | 24 | 38.5 | 5.5 |
6.5 | 8 | 9 1/2 | 24.5 | 39 | 6 |
7 | 8.5 | 9/16 | 25 | 40 | 6 |
7.5 | 9 | 9 3/4 | 25.5 | 40.5 | 6.5 |
8 | 9.5 | 9 5/16 | 26 | 41 | 7 |
8.5 | 10 | 1 0/16 | 26.5 | 42 | 7.5 |
9 | 10.5 | 10 1/4 | 27 | 42.5 | 8 |
9.5 | 11 | 10 7/16 | 27.5 | 43 | 8.5 |
10 | 11.5 | 1 0/16 | 28 | 44 | 9 |
10.5 | 12 | 10 3/4 | 28.5 | 44.5 | 9.5 |
11 | 12.5 | 10 5/16 | 29 | 45 | 10 |
11.5 | 13 | 1 1/16 | 29.5 | 45.5 | 10.5 |
12 | 13.5 | 11 1/4 | 30 | 46 | 11 |
12.5 | 14 | 11 1/2 | 30.5 | 47 | 11.5 |
13 | 14.5 | 1 1/16 | 31 | 47.5 | 12 |
13.5 | 15 | 11 3/4 | 31.5 | 48 | 12.5 |
14 | 15.5 | 12 | 32 | 48.5 | 13 |
14.5 | 16 | 1 2/16 | 32.5 | 49 | 13.5 |
15 | 16.5 | 12 1/4 | 33 | 49.5 | 14 |
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
- #20 in Soccer > Footwear > Fitness Shoes
- #43 in Soccer > Footwear